WICHITA, Kan. (KSNW) — More Kansans are hospitalized with suspected COVID-19 this week. The Kansas Department of Health and Environment (KDHE) says 221 people are currently hospitalized with it. That is 11 more than last week.
- 205 patients are adults (one fewer than last week)
- 16 patients are children (12 more than last week)
- 30 of the patients are in intensive care (up six from last week)
The KDHE said 6,722 Kansans have tested positive for the coronavirus since last Wednesday. That is slightly better than the previous three weeks when the number was in the 7,000s.
The state also is seeing more of the coronavirus variants. Of the Kansans tested for variants recently, 87 have the BA.4/BA.5 variants. Only 11 have the BA.2 variant.
The state shows that the COVID-19 death toll decreased by one to 8,970. When the death toll drops, the KDHE says that is because of a review of death certificates.
Kansans continue to get vaccinated against the coronavirus. Since last Wednesday, health workers have administered 19,339 doses:
- 3,331 Kansans got their first dose of a vaccine
- 3,887 got a second dose
- 12,121 got a booster dose
County | Total Cases |
Allen | 4,465 |
Anderson | 2,331 |
Atchison | 4,666 |
Barber | 1,113 |
Barton | 6,943 |
Bourbon | 4,969 |
Brown | 2,948 |
Butler | 20,555 |
Chase | 736 |
Chautauqua | 901 |
Cherokee | 6,688 |
Cheyenne | 678 |
Clark | 527 |
Clay | 2,177 |
Cloud | 2,401 |
Coffey | 2,592 |
Comanche | 457 |
Cowley | 11,291 |
Crawford | 13,343 |
Decatur | 654 |
Dickinson | 5,297 |
Doniphan | 2,644 |
Douglas | 30,583 |
Edwards | 619 |
Elk | 618 |
Ellis | 7,667 |
Ellsworth | 2,210 |
Finney | 12,169 |
Ford | 11,465 |
Franklin | 7,491 |
Geary | 10,244 |
Gove | 863 |
Graham | 616 |
Grant | 2,461 |
Gray | 1,290 |
Greeley | 367 |
Greenwood | 1,935 |
Hamilton | 519 |
Harper | 1,752 |
Harvey | 10,681 |
Haskell | 1,014 |
Hodgeman | 451 |
Jackson | 4,241 |
Jefferson | 5,252 |
Jewell | 857 |
Johnson | 164,687 |
Kearny | 1,330 |
Kingman | 2,109 |
Kiowa | 703 |
Labette | 7,124 |
Lane | 327 |
Leavenworth | 21,765 |
Lincoln | 657 |
Linn | 3,097 |
Logan | 904 |
Lyon | 10,828 |
Marion | 3,596 |
Marshall | 2,713 |
McPherson | 8,574 |
Meade | 1,269 |
Miami | 8,676 |
Mitchell | 1,560 |
Montgomery | 10,104 |
Morris | 1,606 |
Morton | 654 |
Nemaha | 3,507 |
Neosho | 5,577 |
Ness | 806 |
Norton | 2,279 |
Osage | 4,291 |
Osborne | 883 |
Ottawa | 1,300 |
Pawnee | 2,351 |
Phillips | 1,488 |
Pottawatomie | 6,341 |
Pratt | 2,060 |
Rawlins | 708 |
Reno | 20,540 |
Republic | 1,432 |
Rice | 2,827 |
Riley | 14,841 |
Rooks | 1,460 |
Rush | 849 |
Russell | 1,964 |
Saline | 15,496 |
Scott | 1,417 |
Sedgwick | 157,633 |
Seward | 7,515 |
Shawnee | 54,582 |
Sheridan | 819 |
Sherman | 1,630 |
Smith | 697 |
Stafford | 1,243 |
Stanton | 446 |
Stevens | 1,661 |
Sumner | 6,101 |
Thomas | 2,696 |
Trego | 826 |
Wabaunsee | 1,761 |
Wallace | 462 |
Washington | 1,491 |
Wichita | 537 |
Wilson | 3,085 |
Woodson | 885 |
Wyandotte | 51,027 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated Aug. 17, 2022
CDC Community transmission rates updated Aug. 18, 2022
Number of cases listed is total since pandemic began
Sources:
Kansas Department of Health and Environment
Centers for Disease Control