WICHITA, Kan. (KSNW) — State health officials updated their data on Kansas coronavirus cases Friday. In the past two days, they say 130 more Kansans have been hospitalized with COVID-19.
The Kansas Department of Health and Environment also updated the state’s COVID-19 death toll. Since Wednesday, the number has increased by 62 to 6,830.
The KDHE says 3,877 Kansans tested positive for the coronavirus in the past two days, while 4,543 tested negative.
Kansas does not have any reported cases of the COVID-19 omicron variant, but it does have 122 more cases of the delta variant.
More than 31,000 Kansans got a dose of a COVID-19 vaccine in the past two days.
- 7,237 got their first dose of vaccine
- 7,292 got a second dose
- 16,532 got a third dose
Of Kansans eligible to be vaccinated, 61.58% have received at least one dose, while 53.44% have completed a COVID-19 vaccine series.
County | Confirmed |
Allen | 4,008 |
Anderson | 2,148 |
Atchison | 4,348 |
Barber | 1,049 |
Barton | 6,517 |
Bourbon | 4,397 |
Brown | 2,749 |
Butler | 19,184 |
Chase | 677 |
Chautauqua | 846 |
Cherokee | 6,186 |
Cheyenne | 655 |
Clark | 504 |
Clay | 1,989 |
Cloud | 2,222 |
Coffey | 2,447 |
Comanche | 441 |
Cowley | 10,240 |
Crawford | 12,035 |
Decatur | 622 |
Dickinson | 4,828 |
Doniphan | 2,462 |
Douglas | 27,356 |
Edwards | 557 |
Elk | 571 |
Ellis | 7,193 |
Ellsworth | 2,019 |
Finney | 11,301 |
Ford | 10,644 |
Franklin | 7,064 |
Geary | 9,312 |
Gove | 793 |
Graham | 578 |
Grant | 2,207 |
Gray | 1,238 |
Greeley | 332 |
Greenwood | 1,813 |
Hamilton | 464 |
Harper | 1,657 |
Harvey | 9,672 |
Haskell | 964 |
Hodgeman | 411 |
Jackson | 3,924 |
Jefferson | 4,854 |
Jewell | 793 |
Johnson | 150,699 |
Kearny | 1,240 |
Kingman | 1,969 |
Kiowa | 670 |
Labette | 6,647 |
Lane | 298 |
Leavenworth | 19,794 |
Lincoln | 623 |
Linn | 2,842 |
Logan | 848 |
Lyon | 10,218 |
Marion | 3,354 |
Marshall | 2,571 |
McPherson | 7,882 |
Meade | 1,220 |
Miami | 7,959 |
Mitchell | 1,433 |
Montgomery | 9,454 |
Morris | 1,514 |
Morton | 624 |
Nemaha | 3,248 |
Neosho | 5,178 |
Ness | 780 |
Norton | 2,154 |
Osage | 3,970 |
Osborne | 806 |
Ottawa | 1,213 |
Pawnee | 2,153 |
Phillips | 1,360 |
Pottawatomie | 5,823 |
Pratt | 1,935 |
Rawlins | 685 |
Reno | 18,694 |
Republic | 1,357 |
Rice | 2,621 |
Riley | 13,778 |
Rooks | 1,388 |
Rush | 811 |
Russell | 1,884 |
Saline | 14,207 |
Scott | 1,282 |
Sedgwick | 146,142 |
Seward | 6,917 |
Shawnee | 49,245 |
Sheridan | 788 |
Sherman | 1,515 |
Smith | 647 |
Stafford | 1,140 |
Stanton | 424 |
Stevens | 1,466 |
Sumner | 5,748 |
Thomas | 2,407 |
Trego | 759 |
Wabaunsee | 1,649 |
Wallace | 437 |
Washington | 1,415 |
Wichita | 494 |
Wilson | 2,828 |
Woodson | 797 |
Wyandotte | 47,641 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated May 25, 2022
CDC Community transmission rates updated May 19, 2022
Sources:
Kansas Department of Health and Environment
Centers for Disease Control