TOPEKA, Kan. (KSNW) – The number of positive coronavirus cases in Kansas has climbed to 10,812. That is up 162 since Monday.
The Kansas Department of Health and Environment (KDHE) released the latest figures over the noon hour Wednesday.
The KDHE says the number of Kansans who have died from COVID-19 issues is 240, an increase of four since Monday.
Since the coronavirus pandemic began, 954 Kansans have been hospitalized with the virus.
112,930 Kansans have tested negative for the coronavirus.
County | Confirmed |
Allen | 922 |
Anderson | 747 |
Atchison | 1,412 |
Barber | 353 |
Barton | 2,481 |
Bourbon | 1,191 |
Brown | 1,168 |
Butler | 6,653 |
Chase | 230 |
Chautauqua | 230 |
Cherokee | 2,123 |
Cheyenne | 335 |
Clark | 226 |
Clay | 730 |
Cloud | 944 |
Coffey | 613 |
Comanche | 151 |
Cowley | 3,325 |
Crawford | 4,095 |
Decatur | 250 |
Dickinson | 1,559 |
Doniphan | 874 |
Douglas | 7,635 |
Edwards | 236 |
Elk | 154 |
Ellis | 3,432 |
Ellsworth | 1,154 |
Finney | 5,183 |
Ford | 5,435 |
Franklin | 2,204 |
Geary | 2,619 |
Gove | 361 |
Graham | 241 |
Grant | 901 |
Gray | 539 |
Greeley | 102 |
Greenwood | 517 |
Hamilton | 198 |
Harper | 559 |
Harvey | 3,166 |
Haskell | 396 |
Hodgeman | 173 |
Jackson | 1,236 |
Jefferson | 1,495 |
Jewell | 184 |
Johnson | 48,309 |
Kearny | 545 |
Kingman | 642 |
Kiowa | 220 |
Labette | 2,387 |
Lane | 119 |
Leavenworth | 6 |
Lincoln | 246 |
Linn | 688 |
Logan | 287 |
Lyon | 3,808 |
Marion | 920 |
Marshall | 885 |
McPherson | 2,862 |
Meade | 464 |
Miami | 2,420 |
Mitchell | 536 |
Montgomery | 2,933 |
Morris | 493 |
Morton | 225 |
Nemaha | 1,414 |
Neosho | 1,560 |
Ness | 323 |
Norton | 1,183 |
Osage | 1,053 |
Osborne | 267 |
Ottawa | 516 |
Pawnee | 1,098 |
Phillips | 642 |
Pottawatomie | 1,449 |
Pratt | 777 |
Rawlins | 284 |
Reno | 7,897 |
Republic | 640 |
Rice | 970 |
Riley | 4,493 |
Rooks | 596 |
Rush | 414 |
Russell | 794 |
Saline | 5,428 |
Scott | 543 |
Sedgwick | 48,970 |
Seward | 3,678 |
Shawnee | 14,807 |
Sheridan | 419 |
Sherman | 575 |
Smith | 242 |
Stafford | 315 |
Stanton | 172 |
Stevens | 520 |
Sumner | 1,813 |
Thomas | 1,004 |
Trego | 359 |
Wabaunsee | 594 |
Wallace | 166 |
Washington | 481 |
Wichita | 209 |
Wilson | 815 |
Woodson | 183 |
Wyandotte | 17,860 |
Dundy, NE | 142 |
Furnas, NE | 424 |
Hitchcock, NE | 225 |
Red Willow, NE | 1,111 |
Beaver, OK | 371 |
Harper, OK | 385 |
Kay, OK | 4,577 |
Texas, OK | 3,277 |
County list updated: Jan 25, 2021
Sources:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma State Department of Health