TOPEKA, Kan. (KSNW) – The number of coronavirus cases in Kansas has increased to 9,719 which is 382 more than Wednesday.
The Kansas Department of Health and Environment (KDHE) released the update at noon Friday.
It also reports there have been 208 deaths linked to COVID-19 in Kansas. That’s up 3 from two days ago.
Dr. Lee Norman, the secretary of the KDHE, gave an update on the coronavirus issues in Kansas Friday afternoon.
In all, 842 Kansans have been hospitalized with the coronavirus since the pandemic began.
The number of people testing negative in Kansas is 85,230.
County | Confirmed | Weekly Doses |
Allen | 1,119 | 200 |
Anderson | 809 | 100 |
Atchison | 1,531 | 300 |
Barber | 365 | 100 |
Barton | 2,572 | 500 |
Bourbon | 1,277 | 200 |
Brown | 1,209 | 200 |
Butler | 7,190 | 1,000 |
Chase | 242 | |
Chautauqua | 258 | |
Cherokee | 2,355 | 300 |
Cheyenne | 352 | |
Clark | 238 | |
Clay | 777 | 100 |
Cloud | 966 | 100 |
Coffey | 710 | 200 |
Comanche | 157 | |
Cowley | 3,800 | 600 |
Crawford | 4,502 | 700 |
Decatur | 259 | |
Dickinson | 1,685 | 300 |
Doniphan | 939 | 200 |
Douglas | 8,240 | 2,340 |
Edwards | 252 | |
Elk | 174 | |
Ellis | 3,677 | 500 |
Ellsworth | 1,206 | 100 |
Finney | 5,321 | 800 |
Ford | 5,569 | 700 |
Franklin | 2,432 | 400 |
Geary | 3,017 | 500 |
Gove | 376 | |
Graham | 249 | |
Grant | 926 | 100 |
Gray | 552 | 100 |
Greeley | 101 | |
Greenwood | 547 | 100 |
Hamilton | 199 | |
Harper | 595 | 100 |
Harvey | 3,402 | 600 |
Haskell | 407 | 100 |
Hodgeman | 199 | |
Jackson | 1,330 | 200 |
Jefferson | 1,611 | 300 |
Jewell | 198 | |
Johnson | 54,224 | 14,040 |
Kearny | 560 | 100 |
Kingman | 727 | 100 |
Kiowa | 238 | |
Labette | 2,598 | 400 |
Lane | 124 | |
Leavenworth | 6,735 | 1,200 |
Lincoln | 254 | |
Linn | 747 | 200 |
Logan | 291 | |
Lyon | 4,089 | 600 |
Marion | 1,021 | 200 |
Marshall | 1,067 | 200 |
McPherson | 3,106 | 500 |
Meade | 493 | 100 |
Miami | 2,629 | 500 |
Mitchell | 558 | 100 |
Montgomery | 3,265 | 600 |
Morris | 554 | 100 |
Morton | 253 | |
Nemaha | 1,472 | 200 |
Neosho | 1,740 | 300 |
Ness | 364 | |
Norton | 1,201 | 100 |
Osage | 1,187 | 300 |
Osborne | 286 | |
Ottawa | 548 | 100 |
Pawnee | 1,132 | 100 |
Phillips | 702 | 100 |
Pottawatomie | 1,746 | 400 |
Pratt | 802 | 200 |
Rawlins | 290 | |
Reno | 8,295 | 1,000 |
Republic | 657 | 100 |
Rice | 1,052 | 200 |
Riley | 4,878 | 1,200 |
Rooks | 632 | 100 |
Rush | 424 | |
Russell | 839 | 100 |
Saline | 5,951 | 900 |
Scott | 569 | 100 |
Sedgwick | 53,571 | 15,530 |
Seward | 3,774 | 500 |
Shawnee | 16,327 | 7,020 |
Sheridan | 426 | |
Sherman | 606 | 100 |
Smith | 264 | |
Stafford | 333 | |
Stanton | 184 | |
Stevens | 546 | 100 |
Sumner | 2,069 | 400 |
Thomas | 1,067 | 100 |
Trego | 400 | |
Wabaunsee | 658 | 100 |
Wallace | 173 | |
Washington | 523 | 100 |
Wichita | 214 | |
Wilson | 939 | 200 |
Woodson | 204 | |
Wyandotte | 19,161 | 2,340 |
Dundy, NE | 178 | |
Furnas, NE | 491 | |
Hitchcock, NE | 248 | |
Red Willow, NE | 1,178 | |
Beaver, OK | 436 | |
Harper, OK | 408 | |
Kay, OK | 5,066 | |
Texas, OK | 3,445 |
County coronavirus cases updated: Feb 26, 2021
Weekly doses updated Feb 22, 2021
Sources:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma State Department of Health