TOPEKA, Kan. (KSNW) – The number of people who have tested positive for coronavirus in Kansas, since the pandemic began, climbed to 14,443 Monday. That’s an increase of 905 since Friday.
The number of Kansans who have died with COVID-19 increased to 270, up six from Friday.
The Kansas Department of Health and Environment (KDHE) releases the updates each Monday, Wednesday and Friday over the noon hour.
The KDHE does not list how many people have recovered, but some counties offer that information.
The KDHE says the number of Kansans hospitalized with COVID-19 since the pandemic began is 1,152.
The number of Kansans who have tested negative is 162,282.
Governor Laura Kelly was not planning to hold a news conference today, but she has now scheduled one. It is at 4 p.m. KSN will livestream it here on KSN.com.
County | Confirmed | Weekly Doses |
Allen | 1,127 | 200 |
Anderson | 813 | 100 |
Atchison | 1,530 | 300 |
Barber | 365 | 100 |
Barton | 2,570 | 500 |
Bourbon | 1,280 | 200 |
Brown | 1,212 | 200 |
Butler | 7,205 | 1,000 |
Chase | 243 | |
Chautauqua | 258 | |
Cherokee | 2,359 | 300 |
Cheyenne | 353 | |
Clark | 242 | |
Clay | 779 | 100 |
Cloud | 967 | 100 |
Coffey | 712 | 200 |
Comanche | 158 | |
Cowley | 3,805 | 600 |
Crawford | 4,514 | 700 |
Decatur | 259 | |
Dickinson | 1,685 | 300 |
Doniphan | 942 | 200 |
Douglas | 8,265 | 2,340 |
Edwards | 254 | |
Elk | 175 | |
Ellis | 3,681 | 500 |
Ellsworth | 1,208 | 100 |
Finney | 5,322 | 800 |
Ford | 5,577 | 700 |
Franklin | 2,438 | 400 |
Geary | 3,025 | 500 |
Gove | 376 | |
Graham | 249 | |
Grant | 926 | 100 |
Gray | 551 | 100 |
Greeley | 102 | |
Greenwood | 547 | 100 |
Hamilton | 201 | |
Harper | 597 | 100 |
Harvey | 3,403 | 600 |
Haskell | 407 | 100 |
Hodgeman | 203 | |
Jackson | 1,329 | 200 |
Jefferson | 1,618 | 300 |
Jewell | 199 | |
Johnson | 54,370 | 14,040 |
Kearny | 560 | 100 |
Kingman | 727 | 100 |
Kiowa | 238 | |
Labette | 2,608 | 400 |
Lane | 124 | |
Leavenworth | 6,783 | 1,200 |
Lincoln | 254 | |
Linn | 749 | 200 |
Logan | 292 | |
Lyon | 4,099 | 600 |
Marion | 1,024 | 200 |
Marshall | 1,068 | 200 |
McPherson | 3,108 | 500 |
Meade | 493 | 100 |
Miami | 2,637 | 500 |
Mitchell | 558 | 100 |
Montgomery | 3,284 | 600 |
Morris | 556 | 100 |
Morton | 254 | |
Nemaha | 1,474 | 200 |
Neosho | 1,739 | 300 |
Ness | 364 | |
Norton | 1,200 | 100 |
Osage | 1,189 | 300 |
Osborne | 287 | |
Ottawa | 548 | 100 |
Pawnee | 1,133 | 100 |
Phillips | 704 | 100 |
Pottawatomie | 1,755 | 400 |
Pratt | 802 | 200 |
Rawlins | 290 | |
Reno | 8,299 | 1,000 |
Republic | 657 | 100 |
Rice | 1,054 | 200 |
Riley | 4,888 | 1,200 |
Rooks | 634 | 100 |
Rush | 425 | |
Russell | 842 | 100 |
Saline | 5,963 | 900 |
Scott | 569 | 100 |
Sedgwick | 53,679 | 15,530 |
Seward | 3,776 | 500 |
Shawnee | 16,362 | 7,020 |
Sheridan | 426 | |
Sherman | 607 | 100 |
Smith | 264 | |
Stafford | 333 | |
Stanton | 184 | |
Stevens | 546 | 100 |
Sumner | 2,070 | 400 |
Thomas | 1,076 | 100 |
Trego | 400 | |
Wabaunsee | 662 | 100 |
Wallace | 173 | |
Washington | 526 | 100 |
Wichita | 215 | |
Wilson | 946 | 200 |
Woodson | 204 | |
Wyandotte | 19,219 | 2,340 |
Dundy, NE | 178 | |
Furnas, NE | 491 | |
Hitchcock, NE | 248 | |
Red Willow, NE | 1,180 | |
Beaver, OK | 440 | |
Harper, OK | 408 | |
Kay, OK | 5,084 | |
Texas, OK | 3,448 |
County coronavirus cases updated: March 1, 2021
Weekly doses updated Feb 22, 2021
Sources:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma State Department of Health