WICHITA, Kan. (KSNW) — The Kansas Department of Health and Environment (KDHE) is reporting another 107 Kansans have died with COVID-19. It brings the state’s death toll linked to the coronavirus to 3,255.
The KDHE also is reporting 5,180 more Kansans have tested positive for the coronavirus since Friday. It brings the total since the pandemic began to 247,502.
Also since Friday, another 94 people were hospitalized with COVID-19 in Kansas.
The KDHE releases the updates each Monday, Wednesday and Friday. It does not track recoveries.
So far, 819,014 Kansans have tested negative for the coronavirus, an increase of 10,129 over the weekend.
County | Confirmed |
Allen | 884 |
Anderson | 739 |
Atchison | 1,402 |
Barber | 350 |
Barton | 2,466 |
Bourbon | 1,184 |
Brown | 1,159 |
Butler | 6,584 |
Chase | 227 |
Chautauqua | 225 |
Cherokee | 2,103 |
Cheyenne | 333 |
Clark | 224 |
Clay | 724 |
Cloud | 939 |
Coffey | 605 |
Comanche | 151 |
Cowley | 3,249 |
Crawford | 4,056 |
Decatur | 248 |
Dickinson | 1,544 |
Doniphan | 857 |
Douglas | 7,568 |
Edwards | 234 |
Elk | 154 |
Ellis | 3,425 |
Ellsworth | 1,151 |
Finney | 5,169 |
Ford | 5,424 |
Franklin | 2,188 |
Geary | 2,592 |
Gove | 359 |
Graham | 238 |
Grant | 899 |
Gray | 539 |
Greeley | 102 |
Greenwood | 514 |
Hamilton | 197 |
Harper | 553 |
Harvey | 3,133 |
Haskell | 396 |
Hodgeman | 171 |
Jackson | 1,234 |
Jefferson | 1,482 |
Jewell | 184 |
Johnson | 47,897 |
Kearny | 543 |
Kingman | 638 |
Kiowa | 218 |
Labette | 2,373 |
Lane | 117 |
Leavenworth | 5,968 |
Lincoln | 244 |
Linn | 676 |
Logan | 286 |
Lyon | 3,783 |
Marion | 908 |
Marshall | 881 |
McPherson | 2,832 |
Meade | 463 |
Miami | 2,384 |
Mitchell | 533 |
Montgomery | 2,895 |
Morris | 479 |
Morton | 221 |
Nemaha | 1,412 |
Neosho | 1,553 |
Ness | 322 |
Norton | 1,182 |
Osage | 1,037 |
Osborne | 264 |
Ottawa | 508 |
Pawnee | 1,094 |
Phillips | 641 |
Pottawatomie | 1,418 |
Pratt | 773 |
Rawlins | 283 |
Reno | 7,842 |
Republic | 639 |
Rice | 962 |
Riley | 4,458 |
Rooks | 592 |
Rush | 409 |
Russell | 790 |
Saline | 5,367 |
Scott | 543 |
Sedgwick | 48,224 |
Seward | 3,674 |
Shawnee | 14,630 |
Sheridan | 419 |
Sherman | 571 |
Smith | 243 |
Stafford | 314 |
Stanton | 170 |
Stevens | 520 |
Sumner | 1,770 |
Thomas | 996 |
Trego | 358 |
Wabaunsee | 581 |
Wallace | 166 |
Washington | 481 |
Wichita | 209 |
Wilson | 807 |
Woodson | 182 |
Wyandotte | 17,751 |
Dundy, NE | 140 |
Furnas, NE | 422 |
Hitchcock, NE | 224 |
Red Willow, NE | 1,102 |
Beaver, OK | 357 |
Harper, OK | 393 |
Kay, OK | 4,437 |
Texas, OK | 3,267 |
County list updated: Jan 22, 2021
Sources:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma State Department of Health