WICHITA, Kan. (KSNW) — Kansas has seen another increase in deaths linked to COVID-19. The Kansas Department of Health and Environment (KDHE) is reporting another 24 Kansans have died, bringing the total to 3,622.
The KDHE also says 2,602 more Kansans have tested positive for the coronavirus, bringing the total since the pandemic began to 269,255.
As for negative coronavirus test results, there were 7,624 more over the weekend, bringing the total since the pandemic began to 878,382.
Since Friday, there have been 76 new hospitalizations in Kansas linked to COVID-19.
The KDHE gives the updates each Monday, Wednesday and Friday. It does not track coronavirus recoveries.
The KDHE also provides updates on the coronavirus vaccinations in Kansas on its website KansasVaccine.gov.
The Monday update shows 132,145 Kansas, 4.5% of the state’s population, have been vaccinated against the coronavirus. That is up 9,208 since Friday.
The number of vaccines distributed remains unchanged at 255,550.
County | Confirmed | Weekly Doses |
Allen | 1,135 | 300 |
Anderson | 815 | 100 |
Atchison | 1,532 | 400 |
Barber | 367 | 224 |
Barton | 2,573 | 904 |
Bourbon | 1,283 | 300 |
Brown | 1,215 | 300 |
Butler | 7,217 | 1,500 |
Chase | 245 | 100 |
Chautauqua | 258 | 200 |
Cherokee | 2,365 | 500 |
Cheyenne | 353 | 100 |
Clark | 244 | 100 |
Clay | 781 | 504 |
Cloud | 968 | 200 |
Coffey | 711 | 300 |
Comanche | 159 | |
Cowley | 3,815 | 1,250 |
Crawford | 4,528 | 1,100 |
Decatur | 259 | 100 |
Dickinson | 1,688 | 400 |
Doniphan | 942 | 300 |
Douglas | 8,289 | 4,410 |
Edwards | 254 | 200 |
Elk | 176 | 100 |
Ellis | 3,685 | 1,648 |
Ellsworth | 1,210 | 200 |
Finney | 5,325 | 1,200 |
Ford | 5,581 | 4,300 |
Franklin | 2,446 | 600 |
Geary | 3,043 | 1,770 |
Gove | 385 | 100 |
Graham | 250 | 100 |
Grant | 926 | 224 |
Gray | 552 | 302 |
Greeley | 101 | 100 |
Greenwood | 549 | 200 |
Hamilton | 201 | |
Harper | 598 | 100 |
Harvey | 3,411 | 900 |
Haskell | 407 | 200 |
Hodgeman | 206 | 100 |
Jackson | 1,336 | 600 |
Jefferson | 1,620 | 400 |
Jewell | 199 | 100 |
Johnson | 54,533 | 14,330 |
Kearny | 561 | 200 |
Kingman | 729 | 200 |
Kiowa | 237 | 100 |
Labette | 2,616 | 600 |
Lane | 124 | 100 |
Leavenworth | 6,810 | 1,800 |
Lincoln | 255 | 200 |
Linn | 752 | 300 |
Logan | 292 | 124 |
Lyon | 4,112 | 2,026 |
Marion | 1,029 | 504 |
Marshall | 1,069 | 300 |
McPherson | 3,126 | 1,104 |
Meade | 492 | 200 |
Miami | 2,645 | 700 |
Mitchell | 559 | 284 |
Montgomery | 3,302 | 900 |
Morris | 557 | 320 |
Morton | 254 | 202 |
Nemaha | 1,483 | 582 |
Neosho | 1,753 | 300 |
Ness | 365 | 200 |
Norton | 1,201 | 100 |
Osage | 1,192 | 400 |
Osborne | 287 | 200 |
Ottawa | 548 | 200 |
Pawnee | 1,134 | 200 |
Phillips | 704 | 350 |
Pottawatomie | 1,758 | 600 |
Pratt | 807 | 300 |
Rawlins | 290 | 100 |
Reno | 8,306 | 2,082 |
Republic | 657 | 224 |
Rice | 1,055 | 300 |
Riley | 4,905 | 600 |
Rooks | 635 | 224 |
Rush | 425 | 100 |
Russell | 842 | 444 |
Saline | 5,985 | 1,802 |
Scott | 569 | 302 |
Sedgwick | 53,830 | 15,260 |
Seward | 3,782 | 2,704 |
Shawnee | 16,409 | 4,910 |
Sheridan | 428 | 202 |
Sherman | 607 | 200 |
Smith | 264 | 290 |
Stafford | 333 | 200 |
Stanton | 184 | 100 |
Stevens | 547 | 200 |
Sumner | 2,074 | 600 |
Thomas | 1,076 | 302 |
Trego | 401 | 200 |
Wabaunsee | 662 | 200 |
Wallace | 173 | 100 |
Washington | 528 | 200 |
Wichita | 215 | 100 |
Wilson | 954 | 300 |
Woodson | 204 | 100 |
Wyandotte | 19,280 | 7,150 |
Dundy, NE | 176 | |
Furnas, NE | 491 | |
Hitchcock, NE | 249 | |
Red Willow, NE | 1,181 | |
Beaver, OK | 440 | |
Harper, OK | 408 | |
Kay, OK | 5,087 | |
Texas, OK | 3,448 |
County coronavirus cases updated: March 3, 2021
Weekly doses updated March 2, 2021
Sources:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma State Department of Health