WICHITA, Kan. (KSNW) — Another 75 Kansans have the COVID-19 delta variant, bringing the state’s total to 358 delta variant cases. The variant has been identified in 43 of Kansas’ 105 counties. (See chart below.)
That’s enough to have the Kansas Department of Health and Environment (KDHE) urging Kansans to take proactive measures this holiday weekend to protect themselves from the rapidly spreading variant.
“This is a fast-spreading variant that spreads quickly in communities that have the lowest vaccination rates,” Dr. Lee Norman, KDHE secretary, said in a news release. “Please get vaccinated, and in the interim, please take precautions to protect yourself and your loved ones.”
The KDHE releases the new data each Monday, Wednesday and Friday. It says there have been three more deaths connected to COVID-19 and 30 new hospitalizations. It does not track recoveries.
Since the last update, another 409 Kansans have tested positive for the coronavirus, while 2,200 have tested negative.
The KDHE says 3,788 more Kansans got their first dose of a COVID-19 vaccine, and 4,399 got their second dose.
In all 39% of Kansans have completed their vaccinations. That is up .2% since Wednesday.
County | Total Cases |
Allen | 5,051 |
Anderson | 2,558 |
Atchison | 4,994 |
Barber | 1,219 |
Barton | 7,607 |
Bourbon | 5,502 |
Brown | 3,127 |
Butler | 22,294 |
Chase | 790 |
Chautauqua | 990 |
Cherokee | 7,300 |
Cheyenne | 726 |
Clark | 572 |
Clay | 2,444 |
Cloud | 2,649 |
Coffey | 2,795 |
Comanche | 544 |
Cowley | 12,345 |
Crawford | 14,901 |
Decatur | 781 |
Dickinson | 5,833 |
Doniphan | 2,820 |
Douglas | 33,635 |
Edwards | 674 |
Elk | 687 |
Ellis | 8,350 |
Ellsworth | 2,421 |
Finney | 12,917 |
Ford | 12,073 |
Franklin | 8,121 |
Geary | 11,271 |
Gove | 921 |
Graham | 749 |
Grant | 2,762 |
Gray | 1,407 |
Greeley | 391 |
Greenwood | 2,157 |
Hamilton | 544 |
Harper | 1,897 |
Harvey | 11,667 |
Haskell | 1,113 |
Hodgeman | 492 |
Jackson | 4,595 |
Jefferson | 5,684 |
Jewell | 946 |
Johnson | 175,795 |
Kearny | 1,368 |
Kingman | 2,294 |
Kiowa | 766 |
Labette | 7,847 |
Lane | 369 |
Leavenworth | 23,915 |
Lincoln | 731 |
Linn | 3,411 |
Logan | 1,011 |
Lyon | 11,853 |
Marion | 3,961 |
Marshall | 2,929 |
McPherson | 9,391 |
Meade | 1,371 |
Miami | 9,463 |
Mitchell | 1,750 |
Montgomery | 10,846 |
Morris | 1,754 |
Morton | 720 |
Nemaha | 3,767 |
Neosho | 6,039 |
Ness | 884 |
Norton | 2,436 |
Osage | 4,789 |
Osborne | 1,004 |
Ottawa | 1,440 |
Pawnee | 2,566 |
Phillips | 1,677 |
Pottawatomie | 7,013 |
Pratt | 2,252 |
Rawlins | 768 |
Reno | 22,445 |
Republic | 1,545 |
Rice | 3,056 |
Riley | 16,182 |
Rooks | 1,581 |
Rush | 958 |
Russell | 2,148 |
Saline | 16,829 |
Scott | 1,559 |
Sedgwick | 169,302 |
Seward | 8,078 |
Shawnee | 59,835 |
Sheridan | 897 |
Sherman | 1,784 |
Smith | 821 |
Stafford | 1,382 |
Stanton | 521 |
Stevens | 1,849 |
Sumner | 6,588 |
Thomas | 2,973 |
Trego | 921 |
Wabaunsee | 1,962 |
Wallace | 487 |
Washington | 1,599 |
Wichita | 593 |
Wilson | 3,408 |
Woodson | 1,026 |
Wyandotte | 54,049 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated Jan. 18, 2023
CDC Community transmission rates updated Jan. 19, 2023
Number of cases listed is total since pandemic began
Sources:
Kansas Department of Health and Environment
Centers for Disease Control