WICHITA, Kan. (KSNW) — The number of Kansans who have received at least one dose of the COVID-19 vaccine has gone up by 20,958 since Wednesday. The new total is 324,635, 11.1% of the state’s population.
The Kansas Department of Health and Environment (KDHE) also continues to track how many Kansans have had the coronavirus, have been hospitalized with it, or have died connected to it.
As of Friday morning, another 93 Kansas deaths have been linked to COVID-19. That brings the state’s death toll to 4,614.
The number of people who have tested positive for the coronavirus increased by 2,115 since Wednesday. It brings the state’s total, since the pandemic began, to 290,832.
Also since Wednesday, there have been 69 new hospitalizations linked to COVID-19.
The KDHE does not track recoveries.
Since Wednesday, 7,101 Kansans have tested negative for the virus.
County | Confirmed | Weekly Doses |
Allen | 1,146 | 300 |
Anderson | 816 | 100 |
Atchison | 1,531 | 400 |
Barber | 367 | 224 |
Barton | 2,574 | 904 |
Bourbon | 1,288 | 300 |
Brown | 1,217 | 300 |
Butler | 7,235 | 1,500 |
Chase | 248 | 100 |
Chautauqua | 260 | 200 |
Cherokee | 2,369 | 500 |
Cheyenne | 354 | 100 |
Clark | 244 | 100 |
Clay | 783 | 504 |
Cloud | 969 | 200 |
Coffey | 712 | 300 |
Comanche | 159 | |
Cowley | 3,824 | 1,250 |
Crawford | 4,537 | 1,100 |
Decatur | 259 | 100 |
Dickinson | 1,691 | 400 |
Doniphan | 945 | 300 |
Douglas | 8,311 | 4,410 |
Edwards | 255 | 200 |
Elk | 176 | 100 |
Ellis | 3,692 | 1,648 |
Ellsworth | 1,211 | 200 |
Finney | 5,328 | 1,200 |
Ford | 5,592 | 4,300 |
Franklin | 2,456 | 600 |
Geary | 3,067 | 1,770 |
Gove | 385 | 100 |
Graham | 250 | 100 |
Grant | 928 | 224 |
Gray | 553 | 302 |
Greeley | 101 | 100 |
Greenwood | 549 | 200 |
Hamilton | 201 | |
Harper | 598 | 100 |
Harvey | 3,436 | 900 |
Haskell | 408 | 200 |
Hodgeman | 206 | 100 |
Jackson | 1,339 | 600 |
Jefferson | 1,623 | 400 |
Jewell | 200 | 100 |
Johnson | 54,730 | 14,330 |
Kearny | 561 | 200 |
Kingman | 729 | 200 |
Kiowa | 237 | 100 |
Labette | 2,621 | 600 |
Lane | 124 | 100 |
Leavenworth | 6,833 | 1,800 |
Lincoln | 255 | 200 |
Linn | 756 | 300 |
Logan | 292 | 124 |
Lyon | 4,115 | 2,026 |
Marion | 1,029 | 504 |
Marshall | 1,070 | 300 |
McPherson | 3,133 | 1,104 |
Meade | 495 | 200 |
Miami | 2,650 | 700 |
Mitchell | 559 | 284 |
Montgomery | 3,310 | 900 |
Morris | 560 | 320 |
Morton | 254 | 202 |
Nemaha | 1,479 | 582 |
Neosho | 1,761 | 300 |
Ness | 365 | 200 |
Norton | 1,201 | 100 |
Osage | 1,194 | 400 |
Osborne | 287 | 200 |
Ottawa | 548 | 200 |
Pawnee | 1,137 | 200 |
Phillips | 705 | 350 |
Pottawatomie | 1,769 | 600 |
Pratt | 807 | 300 |
Rawlins | 291 | 100 |
Reno | 8,308 | 2,082 |
Republic | 658 | 224 |
Rice | 1,059 | 300 |
Riley | 4,918 | 600 |
Rooks | 639 | 224 |
Rush | 425 | 100 |
Russell | 845 | 444 |
Saline | 5,993 | 1,802 |
Scott | 570 | 302 |
Sedgwick | 53,962 | 15,260 |
Seward | 3,790 | 2,704 |
Shawnee | 16,478 | 4,910 |
Sheridan | 428 | 202 |
Sherman | 610 | 200 |
Smith | 264 | 290 |
Stafford | 332 | 200 |
Stanton | 184 | 100 |
Stevens | 547 | 200 |
Sumner | 2,077 | 600 |
Thomas | 1,077 | 302 |
Trego | 401 | 200 |
Wabaunsee | 665 | 200 |
Wallace | 173 | 100 |
Washington | 528 | 200 |
Wichita | 215 | 100 |
Wilson | 956 | 300 |
Woodson | 205 | 100 |
Wyandotte | 19,307 | 7,150 |
Dundy, NE | 176 | |
Furnas, NE | 494 | |
Hitchcock, NE | 249 | |
Red Willow, NE | 1,180 | |
Beaver, OK | 440 | |
Harper, OK | 407 | |
Kay, OK | 5,098 | |
Texas, OK | 3,453 |
County coronavirus cases updated: March 5, 2021
Weekly doses updated March 2, 2021
Sources:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma State Department of Health