WICHITA, Kan. (KSNW) — The Kansas Department of Health and Environment (KDHE) says the number of Kansans who have died with COVID-19 is 402, an increase of 7 since Wednesday.
It also says the number of Kansans who have tested positive for the coronavirus since the pandemic began is 33,885. That is up 1,338 in the past two days.
The KDHE releases its updates each Monday, Wednesday and Friday over the noon hour. It does not keep track of COVID-19 recoveries. You can find that information on some county health department websites, such as Sedgwick County Health Department.
The number of Kansans who have been hospitalized with the coronavirus since the pandemic began is 2,020. That is 45 more hospitalizations since Wednesday.
The number of Kansans who have tested negative for COVID-19 is 309,158, up 7,142 since Wednesday.
County | Confirmed | Weekly Doses |
Allen | 1,227 | 300 |
Anderson | 830 | 300 |
Atchison | 1,575 | 700 |
Barber | 369 | 100 |
Barton | 2,595 | 900 |
Bourbon | 1,360 | 400 |
Brown | 1,233 | 300 |
Butler | 7,413 | 1,400 |
Chase | 251 | 100 |
Chautauqua | 265 | 100 |
Cherokee | 2,430 | 500 |
Cheyenne | 359 | |
Clark | 247 | 200 |
Clay | 791 | 400 |
Cloud | 974 | 300 |
Coffey | 723 | 700 |
Comanche | 167 | 100 |
Cowley | 3,903 | 1,600 |
Crawford | 4,664 | 800 |
Decatur | 264 | |
Dickinson | 1,718 | 600 |
Doniphan | 964 | 200 |
Douglas | 8,617 | 4,540 |
Edwards | 259 | 100 |
Elk | 178 | 100 |
Ellis | 3,726 | 700 |
Ellsworth | 1,216 | 200 |
Finney | 5,367 | 2,110 |
Ford | 5,716 | 1,400 |
Franklin | 2,507 | 1,200 |
Geary | 3,218 | 1,100 |
Gove | 385 | 100 |
Graham | 263 | 100 |
Grant | 935 | 200 |
Gray | 559 | 100 |
Greeley | 104 | |
Greenwood | 552 | 200 |
Hamilton | 202 | |
Harper | 617 | 200 |
Harvey | 3,563 | 600 |
Haskell | 417 | 100 |
Hodgeman | 210 | |
Jackson | 1,396 | 400 |
Jefferson | 1,684 | 500 |
Jewell | 208 | 100 |
Johnson | 56,694 | 22,040 |
Kearny | 565 | 100 |
Kingman | 745 | 200 |
Kiowa | 237 | 100 |
Labette | 2,715 | 700 |
Lane | 126 | |
Leavenworth | 7,096 | 3,600 |
Lincoln | 261 | 100 |
Linn | 791 | 300 |
Logan | 292 | 100 |
Lyon | 4,222 | 1,400 |
Marion | 1,048 | 500 |
Marshall | 1,078 | 100 |
McPherson | 3,216 | 700 |
Meade | 503 | 100 |
Miami | 2,686 | 1,000 |
Mitchell | 561 | |
Montgomery | 3,405 | 1,200 |
Morris | 572 | 300 |
Morton | 254 | 100 |
Nemaha | 1,503 | 400 |
Neosho | 1,782 | 700 |
Ness | 369 | 100 |
Norton | 1,205 | 200 |
Osage | 1,212 | 500 |
Osborne | 289 | 100 |
Ottawa | 549 | 200 |
Pawnee | 1,146 | 200 |
Phillips | 711 | |
Pottawatomie | 1,864 | 800 |
Pratt | 811 | 300 |
Rawlins | 298 | |
Reno | 8,378 | 2,200 |
Republic | 660 | 200 |
Rice | 1,067 | 400 |
Riley | 5,842 | 3,000 |
Rooks | 655 | 200 |
Rush | 431 | 100 |
Russell | 854 | 200 |
Saline | 6,112 | 2,100 |
Scott | 577 | 200 |
Sedgwick | 55,085 | 18,270 |
Seward | 3,840 | 1,000 |
Shawnee | 17,066 | 5,710 |
Sheridan | 432 | |
Sherman | 618 | 300 |
Smith | 269 | 200 |
Stafford | 338 | 100 |
Stanton | 184 | 600 |
Stevens | 558 | |
Sumner | 2,116 | 800 |
Thomas | 1,092 | 200 |
Trego | 406 | 100 |
Wabaunsee | 671 | 100 |
Wallace | 176 | 100 |
Washington | 533 | 200 |
Wichita | 216 | 100 |
Wilson | 989 | 300 |
Woodson | 215 | |
Wyandotte | 19,829 | 7,980 |
Dundy, NE | 178 | |
Furnas, NE | 498 | |
Hitchcock, NE | 254 | |
Red Willow, NE | 1,200 | |
Beaver, OK | 460 | |
Harper, OK | 412 | |
Kay, OK | 5,259 | |
Texas, OK | 3,491 |
County coronavirus cases updated: April 9, 2021
Weekly doses updated April 5, 2021
Sources:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma State Department of Health