DODGE CITY, Kan. (KSNW) – The Ford County Health Department said the county has 16 new cases of coronavirus as of Friday.
According to the Kansas Department of Health and Environment, the county now has 84 total cases. The highest in southwest Kansas.
Ford County released this statement:
“The increase in cases the last few days is attributed to the health department investigation team identifying close contacts of already confirmed positive cases. We do not have evidence of community spread even though we have seen a lot of new cases recently. We have been able to identify the main sources of spread, have been in contact with them and their close contacts, ordered multiple tests and issued quarantines. Since we are identifying more contacts, we are testing more people and that will increase the amount of positive cases. Each positive case has been cooperative, following all quarantine orders and the early cases are recovering at home. If, at any time, we feel that a source of spread is a “public place,” we will work with that agency/business/entity to provide information to the public. Other counties are announcing which “public places” are sources of spread because their cases are different than ours – we don’t have any “public places” that are sources of spread. We have been able to specifically identify the original positive cases and who they were in contact with and all of those individuals have been identified, evaluated, tested and quarantined if necessary. One major note is that many individuals were not practicing social distancing and/or observing the stay-at-home order and that has contributed to more exposures to close contacts resulting in more positive cases.
Also, there are questions about the total number of cases vs. the numbers that KDHE provides in their reports. The county is reporting all positive / presumptive positive cases. KDHE is responsible for reporting on all 105 counties in Kansas so their staff cannot always add cases to the system the same time we do, so our numbers will not always match. That has to do with timing between each local health department and KDHE. This is the main reason why we are not reporting a “running total” of cases because our reports may not always match KDHE’s reports on a daily basis. So, we provide only the facts that we have in front of us at the time of each report. Even if KDHE’s numbers differ from ours, we are still investigating every single case we have in front of us.-J.D. Gilbert, B.S., M.B.A.
The Ford County Health Department encourages everyone to continue practicing proper and efficient hand washing, staying-at-home and social distancing when having to shop for groceries and/or go to work.
The Ford County Geographic Information system (GIS) team developed the following resource to a reliable source of comprehensive factual information relating to COVID-19.
County | Confirmed |
Allen | 829 |
Anderson | 703 |
Atchison | 1,356 |
Barber | 333 |
Barton | 2,405 |
Bourbon | 1,151 |
Brown | 1,140 |
Butler | 6,340 |
Chase | 219 |
Chautauqua | 217 |
Cherokee | 2,032 |
Cheyenne | 327 |
Clark | 215 |
Clay | 706 |
Cloud | 917 |
Coffey | 576 |
Comanche | 151 |
Cowley | 3,092 |
Crawford | 3,927 |
Decatur | 241 |
Dickinson | 1,467 |
Doniphan | 836 |
Douglas | 7,224 |
Edwards | 233 |
Elk | 148 |
Ellis | 3,360 |
Ellsworth | 1,133 |
Finney | 5,090 |
Ford | 5,381 |
Franklin | 2,072 |
Geary | 2,441 |
Gove | 356 |
Graham | 226 |
Grant | 893 |
Gray | 528 |
Greeley | 99 |
Greenwood | 492 |
Hamilton | 195 |
Harper | 508 |
Harvey | 3,170 |
Haskell | 392 |
Hodgeman | 169 |
Jackson | 1,194 |
Jefferson | 1,425 |
Jewell | 180 |
Johnson | 44,973 |
Kearny | 527 |
Kingman | 616 |
Kiowa | 209 |
Labette | 2,295 |
Lane | 114 |
Leavenworth | 5,666 |
Lincoln | 236 |
Linn | 642 |
Logan | 283 |
Lyon | 3,679 |
Marion | 847 |
Marshall | 859 |
McPherson | 2,722 |
Meade | 442 |
Miami | 2,209 |
Mitchell | 515 |
Montgomery | 2,750 |
Morris | 450 |
Morton | 216 |
Nemaha | 1,400 |
Neosho | 1,497 |
Ness | 318 |
Norton | 1,177 |
Osage | 1,003 |
Osborne | 258 |
Ottawa | 472 |
Pawnee | 1,065 |
Phillips | 637 |
Pottawatomie | 1,345 |
Pratt | 754 |
Rawlins | 270 |
Reno | 7,605 |
Republic | 620 |
Rice | 923 |
Riley | 4,307 |
Rooks | 580 |
Rush | 391 |
Russell | 774 |
Saline | 5,161 |
Scott | 535 |
Sedgwick | 46,446 |
Seward | 3,620 |
Shawnee | 13,913 |
Sheridan | 406 |
Sherman | 556 |
Smith | 238 |
Stafford | 309 |
Stanton | 166 |
Stevens | 511 |
Sumner | 1,665 |
Thomas | 965 |
Trego | 350 |
Wabaunsee | 545 |
Wallace | 166 |
Washington | 469 |
Wichita | 209 |
Wilson | 786 |
Woodson | 166 |
Wyandotte | 17,217 |
Dundy, NE | 124 |
Furnas, NE | 389 |
Hitchcock, NE | 197 |
Red Willow, NE | 1,063 |
Beaver, OK | 347 |
Harper, OK | 376 |
Kay, OK | 4,137 |
Texas, OK | 3,214 |
County list updated: Jan 15, 2021
Sources:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma State Department of Health