WICHITA, Kan. (KSNW) – The Kansas Department of Health and Environment reported 13,557 new coronavirus cases since the last reporting period on Friday. It is down from Friday’s highest peak since the start of the pandemic which was 16,341 cases.
Hospitalizations in the state increased by 52. Eighteen new deaths were reported.
Kansas vaccinations continue. Since Friday:
- 6,165 Kansans got their first dose of a COVID-19 vaccine
- 4,317 got their second dose
- 12,315 got their third dose
Of Kansans eligible to be vaccinated, 64.01% have received at least one dose, while 55.20% are considered fully vaccinated.
County | Total Cases |
Allen | 5,127 |
Anderson | 2,585 |
Atchison | 5,063 |
Barber | 1,234 |
Barton | 7,689 |
Bourbon | 5,619 |
Brown | 3,159 |
Butler | 22,573 |
Chase | 798 |
Chautauqua | 1,000 |
Cherokee | 7,447 |
Cheyenne | 733 |
Clark | 609 |
Clay | 2,452 |
Cloud | 2,672 |
Coffey | 2,833 |
Comanche | 548 |
Cowley | 12,437 |
Crawford | 15,195 |
Decatur | 790 |
Dickinson | 5,906 |
Doniphan | 2,850 |
Douglas | 34,368 |
Edwards | 679 |
Elk | 699 |
Ellis | 8,442 |
Ellsworth | 2,461 |
Finney | 13,121 |
Ford | 12,512 |
Franklin | 8,235 |
Geary | 11,418 |
Gove | 967 |
Graham | 757 |
Grant | 2,800 |
Gray | 1,429 |
Greeley | 391 |
Greenwood | 2,222 |
Hamilton | 553 |
Harper | 1,920 |
Harvey | 11,960 |
Haskell | 1,137 |
Hodgeman | 509 |
Jackson | 4,640 |
Jefferson | 5,764 |
Jewell | 954 |
Johnson | 178,296 |
Kearny | 1,381 |
Kingman | 2,341 |
Kiowa | 775 |
Labette | 7,991 |
Lane | 370 |
Leavenworth | 24,249 |
Lincoln | 740 |
Linn | 3,490 |
Logan | 1,021 |
Lyon | 12,076 |
Marion | 4,032 |
Marshall | 2,962 |
McPherson | 9,609 |
Meade | 1,439 |
Miami | 9,651 |
Mitchell | 1,759 |
Montgomery | 10,986 |
Morris | 1,769 |
Morton | 742 |
Nemaha | 3,796 |
Neosho | 6,105 |
Ness | 907 |
Norton | 2,457 |
Osage | 4,894 |
Osborne | 1,012 |
Ottawa | 1,453 |
Pawnee | 2,614 |
Phillips | 1,691 |
Pottawatomie | 7,110 |
Pratt | 2,281 |
Rawlins | 805 |
Reno | 22,806 |
Republic | 1,551 |
Rice | 3,082 |
Riley | 16,451 |
Rooks | 1,581 |
Rush | 965 |
Russell | 2,155 |
Saline | 17,109 |
Scott | 1,577 |
Sedgwick | 171,398 |
Seward | 8,510 |
Shawnee | 60,744 |
Sheridan | 902 |
Sherman | 1,812 |
Smith | 839 |
Stafford | 1,401 |
Stanton | 530 |
Stevens | 1,923 |
Sumner | 6,649 |
Thomas | 3,022 |
Trego | 947 |
Wabaunsee | 1,996 |
Wallace | 488 |
Washington | 1,633 |
Wichita | 598 |
Wilson | 3,456 |
Woodson | 1,036 |
Wyandotte | 54,648 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated Mar. 8, 2023
CDC Community transmission rates updated Mar. 9, 2023
Number of cases listed is total since pandemic began.
NOTE: With the announced end of the public health emergency around COVID, these numbers will no longer be updated after Mar. 9, 2023
Sources:
Kansas Department of Health and Environment
Centers for Disease Control