WICHITA, Kan. (KSNW) – The Kansas Department of Health and Environment reported 13,557 new coronavirus cases since the last reporting period on Friday. It is down from Friday’s highest peak since the start of the pandemic which was 16,341 cases.
Hospitalizations in the state increased by 52. Eighteen new deaths were reported.
Kansas vaccinations continue. Since Friday:
- 6,165 Kansans got their first dose of a COVID-19 vaccine
- 4,317 got their second dose
- 12,315 got their third dose
Of Kansans eligible to be vaccinated, 64.01% have received at least one dose, while 55.20% are considered fully vaccinated.
County | Confirmed |
Allen | 3,997 |
Anderson | 2,138 |
Atchison | 4,332 |
Barber | 1,046 |
Barton | 6,508 |
Bourbon | 4,394 |
Brown | 2,739 |
Butler | 19,128 |
Chase | 674 |
Chautauqua | 846 |
Cherokee | 6,162 |
Cheyenne | 653 |
Clark | 504 |
Clay | 1,987 |
Cloud | 2,221 |
Coffey | 2,442 |
Comanche | 441 |
Cowley | 10,217 |
Crawford | 11,995 |
Decatur | 621 |
Dickinson | 4,821 |
Doniphan | 2,457 |
Douglas | 27,134 |
Edwards | 557 |
Elk | 571 |
Ellis | 7,167 |
Ellsworth | 2,016 |
Finney | 11,287 |
Ford | 10,633 |
Franklin | 7,032 |
Geary | 9,279 |
Gove | 791 |
Graham | 575 |
Grant | 2,206 |
Gray | 1,236 |
Greeley | 331 |
Greenwood | 1,807 |
Hamilton | 464 |
Harper | 1,655 |
Harvey | 9,645 |
Haskell | 964 |
Hodgeman | 411 |
Jackson | 3,912 |
Jefferson | 4,840 |
Jewell | 789 |
Johnson | 149,591 |
Kearny | 1,237 |
Kingman | 1,967 |
Kiowa | 668 |
Labette | 6,637 |
Lane | 296 |
Leavenworth | 19,684 |
Lincoln | 623 |
Linn | 2,829 |
Logan | 844 |
Lyon | 10,144 |
Marion | 3,339 |
Marshall | 2,564 |
McPherson | 7,860 |
Meade | 1,221 |
Miami | 7,895 |
Mitchell | 1,431 |
Montgomery | 9,454 |
Morris | 1,513 |
Morton | 623 |
Nemaha | 3,246 |
Neosho | 5,173 |
Ness | 780 |
Norton | 2,153 |
Osage | 3,955 |
Osborne | 804 |
Ottawa | 1,212 |
Pawnee | 2,146 |
Phillips | 1,359 |
Pottawatomie | 5,805 |
Pratt | 1,933 |
Rawlins | 685 |
Reno | 18,653 |
Republic | 1,356 |
Rice | 2,616 |
Riley | 13,740 |
Rooks | 1,385 |
Rush | 808 |
Russell | 1,883 |
Saline | 14,183 |
Scott | 1,280 |
Sedgwick | 145,703 |
Seward | 6,916 |
Shawnee | 49,021 |
Sheridan | 786 |
Sherman | 1,514 |
Smith | 646 |
Stafford | 1,140 |
Stanton | 427 |
Stevens | 1,465 |
Sumner | 5,731 |
Thomas | 2,399 |
Trego | 756 |
Wabaunsee | 1,646 |
Wallace | 438 |
Washington | 1,409 |
Wichita | 493 |
Wilson | 2,832 |
Woodson | 796 |
Wyandotte | 47,484 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated May 18, 2022
CDC Community transmission rates updated May 19, 2022
Sources:
Kansas Department of Health and Environment
Centers for Disease Control