WICHITA, Kan. (KSNW) — The rate of Kansans testing positive for the coronavirus has gone down slightly in the past week. The Kansas Department of Health and Environment says 3,211 more Kansans tested positive since last Wednesday.
The seven-day average of new cases is 359, down from 375 last week. The KDHE tests some of the cases for variants. Since last Wednesday, there have been 85 more cases of the BA.2 stealth omicron variant.
Kansas hospitals report they are caring for 94 COVID-19 patients. That is 22 more than last week.
- 89 of the patients are adults
- Five are children
- 13 of the adults are in intensive care
The Kansas COVID-19 death toll is 8,943, increasing four from last Wednesday. However, the KDHE said the seven-day average number of deaths remains at one.
More than 15,000 Kansans got vaccinated against COVID-19 in the past week.
- 2,038 Kansans got their first dose of vaccine
- 2,272 got a second dose
- 10,981 got the third dose
Of Kansans eligible to get vaccinated, 67.34% have received at least one dose, while 58.86% have completed a vaccine series.
County | Total Cases |
Allen | 4,115 |
Anderson | 2,200 |
Atchison | 4,461 |
Barber | 1,053 |
Barton | 6,610 |
Bourbon | 4,483 |
Brown | 2,779 |
Butler | 19,533 |
Chase | 681 |
Chautauqua | 857 |
Cherokee | 6,337 |
Cheyenne | 661 |
Clark | 508 |
Clay | 2,028 |
Cloud | 2,240 |
Coffey | 2,466 |
Comanche | 444 |
Cowley | 10,361 |
Crawford | 12,365 |
Decatur | 634 |
Dickinson | 4,921 |
Doniphan | 2,498 |
Douglas | 28,422 |
Edwards | 563 |
Elk | 579 |
Ellis | 7,295 |
Ellsworth | 2,031 |
Finney | 11,461 |
Ford | 10,776 |
Franklin | 7,177 |
Geary | 9,488 |
Gove | 817 |
Graham | 586 |
Grant | 2,236 |
Gray | 1,240 |
Greeley | 333 |
Greenwood | 1,835 |
Hamilton | 465 |
Harper | 1,681 |
Harvey | 9,877 |
Haskell | 973 |
Hodgeman | 419 |
Jackson | 3,997 |
Jefferson | 4,938 |
Jewell | 797 |
Johnson | 155,247 |
Kearny | 1,255 |
Kingman | 2,011 |
Kiowa | 689 |
Labette | 6,742 |
Lane | 300 |
Leavenworth | 20,269 |
Lincoln | 629 |
Linn | 2,900 |
Logan | 865 |
Lyon | 10,396 |
Marion | 3,414 |
Marshall | 2,589 |
McPherson | 8,025 |
Meade | 1,236 |
Miami | 8,159 |
Mitchell | 1,450 |
Montgomery | 9,578 |
Morris | 1,537 |
Morton | 629 |
Nemaha | 3,304 |
Neosho | 5,275 |
Ness | 790 |
Norton | 2,159 |
Osage | 4,053 |
Osborne | 814 |
Ottawa | 1,223 |
Pawnee | 2,208 |
Phillips | 1,370 |
Pottawatomie | 5,954 |
Pratt | 1,976 |
Rawlins | 694 |
Reno | 18,993 |
Republic | 1,362 |
Rice | 2,655 |
Riley | 14,038 |
Rooks | 1,399 |
Rush | 818 |
Russell | 1,899 |
Saline | 14,409 |
Scott | 1,298 |
Sedgwick | 148,421 |
Seward | 6,984 |
Shawnee | 50,303 |
Sheridan | 800 |
Sherman | 1,535 |
Smith | 648 |
Stafford | 1,170 |
Stanton | 433 |
Stevens | 1,528 |
Sumner | 5,820 |
Thomas | 2,500 |
Trego | 792 |
Wabaunsee | 1,675 |
Wallace | 440 |
Washington | 1,430 |
Wichita | 504 |
Wilson | 2,871 |
Woodson | 818 |
Wyandotte | 48,442 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated June 22, 2022
CDC Community transmission rates updated June 23, 2022
Number of cases listed is total since pandemic began
Sources:
Kansas Department of Health and Environment
Centers for Disease Control