WICHITA, Kan. (KSNW) — For the second week in a row, the number of coronavirus cases in Kansas has climbed by more than 7,000. The U.S. Centers for Disease Control and Prevention (CDC) lists 36 Kansas counties where people should wear masks when indoors in public.
The Kansas Department of Health and Environment (KDHE) says 7,626 Kansans have tested positive for the coronavirus since last Wednesday. In addition, the KDHE is seeing more cases of the COVID-19 BA.4/BA.5 variants — 147 more than last Wednesday. Another 48 Kansans tested positive for the BA.2 stealth variant.
The number of people hospitalized with COVID-19 is up 42 over the last week:
- 200 adults
- 10 children
- 25 of the patients are in intensive care
Nine more deaths have been added to the state’s COVID-19 death toll, bringing it to 8,966
The number of Kansans vaccinated against the coronavirus is up more than 22,500 in the past seven days:
- 3,943 people got their first dose of a coronavirus vaccine
- 3,911 got a second dose
- 14,734 got a booster dose
Now that young children can get vaccinated, the KDHE is starting to track that number, too. The KDHE says 5,392 children under 5 have been vaccinated against the coronavirus.
Of Kansans eligible to be vaccinated, 63.6% have received at least one dose of vaccine, while 55.6% have completed a vaccine series.
County | Total Cases |
Allen | 5,066 |
Anderson | 2,562 |
Atchison | 5,000 |
Barber | 1,220 |
Barton | 7,612 |
Bourbon | 5,525 |
Brown | 3,128 |
Butler | 22,329 |
Chase | 793 |
Chautauqua | 992 |
Cherokee | 7,318 |
Cheyenne | 726 |
Clark | 572 |
Clay | 2,447 |
Cloud | 2,653 |
Coffey | 2,802 |
Comanche | 545 |
Cowley | 12,366 |
Crawford | 14,944 |
Decatur | 783 |
Dickinson | 5,841 |
Doniphan | 2,824 |
Douglas | 33,727 |
Edwards | 674 |
Elk | 689 |
Ellis | 8,368 |
Ellsworth | 2,423 |
Finney | 12,932 |
Ford | 12,091 |
Franklin | 8,135 |
Geary | 11,285 |
Gove | 924 |
Graham | 751 |
Grant | 2,767 |
Gray | 1,410 |
Greeley | 391 |
Greenwood | 2,168 |
Hamilton | 544 |
Harper | 1,900 |
Harvey | 11,720 |
Haskell | 1,118 |
Hodgeman | 492 |
Jackson | 4,600 |
Jefferson | 5,693 |
Jewell | 948 |
Johnson | 176,146 |
Kearny | 1,368 |
Kingman | 2,303 |
Kiowa | 767 |
Labette | 7,868 |
Lane | 369 |
Leavenworth | 23,960 |
Lincoln | 732 |
Linn | 3,427 |
Logan | 1,012 |
Lyon | 11,914 |
Marion | 3,970 |
Marshall | 2,934 |
McPherson | 9,416 |
Meade | 1,378 |
Miami | 9,489 |
Mitchell | 1,750 |
Montgomery | 10,868 |
Morris | 1,756 |
Morton | 723 |
Nemaha | 3,769 |
Neosho | 6,054 |
Ness | 884 |
Norton | 2,440 |
Osage | 4,801 |
Osborne | 1,004 |
Ottawa | 1,441 |
Pawnee | 2,569 |
Phillips | 1,677 |
Pottawatomie | 7,032 |
Pratt | 2,253 |
Rawlins | 772 |
Reno | 22,488 |
Republic | 1,546 |
Rice | 3,056 |
Riley | 16,214 |
Rooks | 1,581 |
Rush | 958 |
Russell | 2,149 |
Saline | 16,867 |
Scott | 1,559 |
Sedgwick | 169,718 |
Seward | 8,252 |
Shawnee | 59,958 |
Sheridan | 897 |
Sherman | 1,787 |
Smith | 818 |
Stafford | 1,382 |
Stanton | 521 |
Stevens | 1,855 |
Sumner | 6,597 |
Thomas | 2,981 |
Trego | 935 |
Wabaunsee | 1,969 |
Wallace | 487 |
Washington | 1,603 |
Wichita | 596 |
Wilson | 3,421 |
Woodson | 1,030 |
Wyandotte | 54,153 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated Jan. 25, 2023
CDC Community transmission rates updated Jan. 26, 2023
Number of cases listed is total since pandemic began
Sources:
Kansas Department of Health and Environment
Centers for Disease Control