WICHITA, Kan. (KSNW) — A young child is one of the recent victims of COVID-19 in Kansas. The Kansas Department of Health and Environment said a child in the infant-to-nine-year-old age group died from COVID-19 earlier this month.
The KDHE does not provide the child’s exact age, the town, county, or any information about how the child contracted COVID-19. Since the pandemic began, the KDHE says six Kansas children have died from COVID-19.
Deaths by age group
Age group | Number of deaths | Percent of deaths |
0-9 years | 3 | 0.0% |
10-17 years | 3 | 0.0% |
18-24 years | 21 | 0.3% |
25-34 years | 48 | 0.7% |
35-44 years | 151 | 2.3% |
45-54 years | 348 | 5.3% |
55-64 years | 816 | 12.3% |
65-74 years | 1,342 | 20.3% |
75-84 years | 1,776 | 26.8% |
85+ years | 2,110 | 31.9% |
Total | 6,618 | 100% |
In all, the KDHE says five more Kansas deaths have been linked to COVID-19 since Wednesday, bringing the state’s death toll to 6,618. There have also been 55 new COVID-19 hospitalizations in the past two days.
Since the Wednesday update, 2,705 more Kansans have tested positive for the coronavirus, while 4,675 have tested negative. Of the recent positive cases, 146 are the COVID-19 delta variant.
The KDHE also updates its COVID-19 vaccination data on Mondays, Wednesdays and Fridays. It says 27,088 doses have been administered in the past two days:
- 9,024 more Kansans got their first dose of vaccine
- 3,637 got their second dose
- 14,427 got a third dose
Of Kansans who are eligible to get vaccinated, not including children ages 5-11, the state says 64.6% have received at least one dose of vaccine, while 57.19% have completed a vaccine series.
County | Confirmed |
Allen | 3,989 |
Anderson | 2,133 |
Atchison | 4,323 |
Barber | 1,043 |
Barton | 6,508 |
Bourbon | 4,391 |
Brown | 2,735 |
Butler | 19,104 |
Chase | 673 |
Chautauqua | 844 |
Cherokee | 6,158 |
Cheyenne | 652 |
Clark | 504 |
Clay | 1,985 |
Cloud | 2,219 |
Coffey | 2,435 |
Comanche | 441 |
Cowley | 10,194 |
Crawford | 11,966 |
Decatur | 620 |
Dickinson | 4,815 |
Doniphan | 2,456 |
Douglas | 26,957 |
Edwards | 556 |
Elk | 571 |
Ellis | 7,165 |
Ellsworth | 2,016 |
Finney | 11,282 |
Ford | 10,629 |
Franklin | 7,018 |
Geary | 9,262 |
Gove | 790 |
Graham | 572 |
Grant | 2,206 |
Gray | 1,236 |
Greeley | 331 |
Greenwood | 1,807 |
Hamilton | 464 |
Harper | 1,654 |
Harvey | 9,636 |
Haskell | 964 |
Hodgeman | 411 |
Jackson | 3,908 |
Jefferson | 4,832 |
Jewell | 788 |
Johnson | 148,890 |
Kearny | 1,236 |
Kingman | 1,967 |
Kiowa | 667 |
Labette | 6,636 |
Lane | 296 |
Leavenworth | 19,619 |
Lincoln | 623 |
Linn | 2,827 |
Logan | 844 |
Lyon | 10,084 |
Marion | 3,337 |
Marshall | 2,559 |
McPherson | 7,852 |
Meade | 1,221 |
Miami | 7,865 |
Mitchell | 1,428 |
Montgomery | 9,448 |
Morris | 1,513 |
Morton | 621 |
Nemaha | 3,243 |
Neosho | 5,168 |
Ness | 780 |
Norton | 2,153 |
Osage | 3,946 |
Osborne | 803 |
Ottawa | 1,210 |
Pawnee | 2,138 |
Phillips | 1,358 |
Pottawatomie | 5,785 |
Pratt | 1,931 |
Rawlins | 683 |
Reno | 18,632 |
Republic | 1,354 |
Rice | 2,614 |
Riley | 13,711 |
Rooks | 1,377 |
Rush | 808 |
Russell | 1,883 |
Saline | 14,159 |
Scott | 1,277 |
Sedgwick | 145,517 |
Seward | 6,916 |
Shawnee | 48,858 |
Sheridan | 786 |
Sherman | 1,514 |
Smith | 645 |
Stafford | 1,139 |
Stanton | 427 |
Stevens | 1,465 |
Sumner | 5,724 |
Thomas | 2,394 |
Trego | 756 |
Wabaunsee | 1,642 |
Wallace | 438 |
Washington | 1,400 |
Wichita | 493 |
Wilson | 2,828 |
Woodson | 796 |
Wyandotte | 47,365 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated May 13, 2022
CDC Community transmission rates updated May 12, 2022
Sources:
Kansas Department of Health and Environment
Centers for Disease Control