WICHITA, Kan. (KSNW) — The Kansas Department of Health and Environment says 4,443 Kansans tested positive for the coronavirus since Monday morning, while 4,638 tested negative.
Of the recent cases, 143 Kansans have the more contagious COVID-19 delta variant. So far, Kansas does not have any cases of the omicron variant.
The KDHE says another 25 Kansas deaths have been linked to COVID-19. It brings the state’s death toll to 6,768. In the past two days, 116 more Kansans have been hospitalized with COVID-19. The state does not track recoveries.
Each Wednesday, the KDHE also updates how many active coronavirus clusters it is tracking across Kansas. There are 154 active clusters this week, down three from last Wednesday. Of the active clusters, 43 are in Kansas K-12 schools. That is down by nine from last week. The KDHE only names locations that have five or more current cases.
These are the COVID-19 exposure locations named this week:
Type | Facility | City | Cases within the last 14 days |
Corrections | Harvey County Detention Center | Newton | 16 |
Group living | Reflections Recovery Center | Wichita | 7 |
Health care | Pittsburg Health and Rehabilitation Center | Pittsburg | 27 |
Long term care facility | Anew Healthcare of Nortonville | Nortonville | 25 |
Greeley County Health Services | Tribune | 5 | |
Life Care Center | Kansas City | 5 | |
Medicalodge of Pittsburg | Pittsburg | 15 | |
Ness County Hospital LTC ISB Cedar Village | Ness City | 10 | |
Parkview Care Center | Osborne | 7 | |
Regent Park Assisted Living | Wichita | 6 | |
Smoky Hill Rehabilitation | Salina | 12 | |
Private business | Landplan Engineering | Lawrence | 6 |
School | Anthony Elementary School | Anthony | 5 |
Harper Elementary School | Harper | 14 | |
Hartford High School USD 252 | Hartford | 10 | |
Primrose School | Shawnee | 5 | |
Stafford USD 349 | Stafford | 5 | |
USD 321 Rossville | Rossville | 17 | |
USD 398 Peabody Burns Elementary | Peabody | 5 | |
Sports | Wabaunsee Junior High | Paxico | 12 |
The KDHE shows almost 29,000 Kansans got a COVID-19 vaccination in the past two days.
- 6,967 got their first dose
- 6,117 got a second dose
- 15,868 got a third dose
Of Kansans eligible to get vaccinated, the KDHE shows 61.36% have received at least one dose, while 53.22% have completed a vaccine series.
County | Confirmed |
Allen | 4,008 |
Anderson | 2,148 |
Atchison | 4,348 |
Barber | 1,049 |
Barton | 6,517 |
Bourbon | 4,397 |
Brown | 2,749 |
Butler | 19,184 |
Chase | 677 |
Chautauqua | 846 |
Cherokee | 6,186 |
Cheyenne | 655 |
Clark | 504 |
Clay | 1,989 |
Cloud | 2,222 |
Coffey | 2,447 |
Comanche | 441 |
Cowley | 10,240 |
Crawford | 12,035 |
Decatur | 622 |
Dickinson | 4,828 |
Doniphan | 2,462 |
Douglas | 27,356 |
Edwards | 557 |
Elk | 571 |
Ellis | 7,193 |
Ellsworth | 2,019 |
Finney | 11,301 |
Ford | 10,644 |
Franklin | 7,064 |
Geary | 9,312 |
Gove | 793 |
Graham | 578 |
Grant | 2,207 |
Gray | 1,238 |
Greeley | 332 |
Greenwood | 1,813 |
Hamilton | 464 |
Harper | 1,657 |
Harvey | 9,672 |
Haskell | 964 |
Hodgeman | 411 |
Jackson | 3,924 |
Jefferson | 4,854 |
Jewell | 793 |
Johnson | 150,699 |
Kearny | 1,240 |
Kingman | 1,969 |
Kiowa | 670 |
Labette | 6,647 |
Lane | 298 |
Leavenworth | 19,794 |
Lincoln | 623 |
Linn | 2,842 |
Logan | 848 |
Lyon | 10,218 |
Marion | 3,354 |
Marshall | 2,571 |
McPherson | 7,882 |
Meade | 1,220 |
Miami | 7,959 |
Mitchell | 1,433 |
Montgomery | 9,454 |
Morris | 1,514 |
Morton | 624 |
Nemaha | 3,248 |
Neosho | 5,178 |
Ness | 780 |
Norton | 2,154 |
Osage | 3,970 |
Osborne | 806 |
Ottawa | 1,213 |
Pawnee | 2,153 |
Phillips | 1,360 |
Pottawatomie | 5,823 |
Pratt | 1,935 |
Rawlins | 685 |
Reno | 18,694 |
Republic | 1,357 |
Rice | 2,621 |
Riley | 13,778 |
Rooks | 1,388 |
Rush | 811 |
Russell | 1,884 |
Saline | 14,207 |
Scott | 1,282 |
Sedgwick | 146,142 |
Seward | 6,917 |
Shawnee | 49,245 |
Sheridan | 788 |
Sherman | 1,515 |
Smith | 647 |
Stafford | 1,140 |
Stanton | 424 |
Stevens | 1,466 |
Sumner | 5,748 |
Thomas | 2,407 |
Trego | 759 |
Wabaunsee | 1,649 |
Wallace | 437 |
Washington | 1,415 |
Wichita | 494 |
Wilson | 2,828 |
Woodson | 797 |
Wyandotte | 47,641 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated May 25, 2022
CDC Community transmission rates updated May 19, 2022
Sources:
Kansas Department of Health and Environment
Centers for Disease Control