TOPEKA, Kan. (KSNW) – The number of positive cases of COVID-19 in the state has jumped to 1,705, an increase of 117 over Thursday.
The Kansas Department of Health and Environment released the latest numbers Friday. The KDHE says deaths related to COVID-19 have gone up by four to 84.
Sedgwick County has had 226 positive cases, an increase of nine over Thursday.
County | Confirmed |
Allen | 829 |
Anderson | 703 |
Atchison | 1,356 |
Barber | 333 |
Barton | 2,405 |
Bourbon | 1,151 |
Brown | 1,140 |
Butler | 6,340 |
Chase | 219 |
Chautauqua | 217 |
Cherokee | 2,032 |
Cheyenne | 327 |
Clark | 215 |
Clay | 706 |
Cloud | 917 |
Coffey | 576 |
Comanche | 151 |
Cowley | 3,092 |
Crawford | 3,927 |
Decatur | 241 |
Dickinson | 1,467 |
Doniphan | 836 |
Douglas | 7,224 |
Edwards | 233 |
Elk | 148 |
Ellis | 3,360 |
Ellsworth | 1,133 |
Finney | 5,090 |
Ford | 5,381 |
Franklin | 2,072 |
Geary | 2,441 |
Gove | 356 |
Graham | 226 |
Grant | 893 |
Gray | 528 |
Greeley | 99 |
Greenwood | 492 |
Hamilton | 195 |
Harper | 508 |
Harvey | 3,170 |
Haskell | 392 |
Hodgeman | 169 |
Jackson | 1,194 |
Jefferson | 1,425 |
Jewell | 180 |
Johnson | 44,973 |
Kearny | 527 |
Kingman | 616 |
Kiowa | 209 |
Labette | 2,295 |
Lane | 114 |
Leavenworth | 5,666 |
Lincoln | 236 |
Linn | 642 |
Logan | 283 |
Lyon | 3,679 |
Marion | 847 |
Marshall | 859 |
McPherson | 2,722 |
Meade | 442 |
Miami | 2,209 |
Mitchell | 515 |
Montgomery | 2,750 |
Morris | 450 |
Morton | 216 |
Nemaha | 1,400 |
Neosho | 1,497 |
Ness | 318 |
Norton | 1,177 |
Osage | 1,003 |
Osborne | 258 |
Ottawa | 472 |
Pawnee | 1,065 |
Phillips | 637 |
Pottawatomie | 1,345 |
Pratt | 754 |
Rawlins | 270 |
Reno | 7,605 |
Republic | 620 |
Rice | 923 |
Riley | 4,307 |
Rooks | 580 |
Rush | 391 |
Russell | 774 |
Saline | 5,161 |
Scott | 535 |
Sedgwick | 46,446 |
Seward | 3,620 |
Shawnee | 13,913 |
Sheridan | 406 |
Sherman | 556 |
Smith | 238 |
Stafford | 309 |
Stanton | 166 |
Stevens | 511 |
Sumner | 1,665 |
Thomas | 965 |
Trego | 350 |
Wabaunsee | 545 |
Wallace | 166 |
Washington | 469 |
Wichita | 209 |
Wilson | 786 |
Woodson | 166 |
Wyandotte | 17,217 |
Dundy, NE | 124 |
Furnas, NE | 389 |
Hitchcock, NE | 197 |
Red Willow, NE | 1,063 |
Beaver, OK | 347 |
Harper, OK | 376 |
Kay, OK | 4,137 |
Texas, OK | 3,214 |
County list updated: Jan 15, 2021
Sources:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma State Department of Health