WICHITA, Kan. (KSNW) — In the past two days, the number of Kansans testing positive for the coronavirus has jumped by 15,322. That is a record for the state. Before this week, the previous high was 7,526 from Nov. 23, 2020.
The Kansas Department of Health and Environment said it samples about two percent of the positive cases for variants. Since Monday, 62 of the samples tested positive for the omicron variant, while 163 are the delta variant.
The KDHE said 104 more Kansans have been hospitalized with COVID-19 since Monday. Earlier Wednesday, hospital leaders from across the state called the situation a crisis.
The state also reports 15 more Kansas deaths have been linked to COVID-19.
Each Wednesday, the KDHE also updates how many active coronavirus clusters it is tracking across Kansas. There are 176 active clusters this week, 21 more than last Wednesday. Most of the active clusters are at schools (32) and at long-term care facilities (84). The KDHE only names locations that have five or more current cases. No schools were named this week.
These are the COVID-19 exposure locations named this week:
Type | Facility | City | Cases within the last 14 days |
Corrections | Kansas Juvenile Correctional Complex | Topeka | 8 |
Sedgwick County Juvenile Detention Facility | Wichita | 6 | |
Shawnee County Jail | Topeka | 7 | |
Group living | Kansas Neurological Institute (KNI) | Topeka | 7 |
Long-term care facility | AdventHealth Care Center | Overland Park | 7 |
Brookdale East Wichita | Wichita | 30 | |
Brookdale Overland Park | Overland Park | 15 | |
Diversicare of Sedgwick | Sedgwick | 17 | |
Evergreen | Olathe | 7 | |
Garden Terrace | Overland Park | 7 | |
Lakeview Village | Lenexa | 5 | |
Larksfield Place Health Center | Wichita | 5 | |
Lexington Park Health and Rehab | Topeka | 9 | |
Medicalodge | Great Bend | 12 | |
Midland Care | Topeka | 10 | |
Osawatomie State Hospital Nursing Facility for mental Health | Osawatomie | 16 | |
Pine Village | Moundridge | 14 | |
Premier Living by Warden | Wichita | 7 | |
Shawnee Gardens | Shawnee | 23 | |
Stratford Commons | Overland Park | 8 | |
Village Shalom | Overland Park | 6 |
The KDHE also updates its COVID-19 vaccination numbers on Mondays, Wednesdays and Fridays. In the past two days:
- 5,466 Kansans got their first dose of a vaccine
- 3,801 got their second dose
- 8,810 got a third dose.
Of Kansans eligible to get vaccinated, 63.62% have received at least one dose, while 54.95% are considered fully vaccinated.
County | Confirmed |
Allen | 4,008 |
Anderson | 2,148 |
Atchison | 4,348 |
Barber | 1,049 |
Barton | 6,517 |
Bourbon | 4,397 |
Brown | 2,749 |
Butler | 19,184 |
Chase | 677 |
Chautauqua | 846 |
Cherokee | 6,186 |
Cheyenne | 655 |
Clark | 504 |
Clay | 1,989 |
Cloud | 2,222 |
Coffey | 2,447 |
Comanche | 441 |
Cowley | 10,240 |
Crawford | 12,035 |
Decatur | 622 |
Dickinson | 4,828 |
Doniphan | 2,462 |
Douglas | 27,356 |
Edwards | 557 |
Elk | 571 |
Ellis | 7,193 |
Ellsworth | 2,019 |
Finney | 11,301 |
Ford | 10,644 |
Franklin | 7,064 |
Geary | 9,312 |
Gove | 793 |
Graham | 578 |
Grant | 2,207 |
Gray | 1,238 |
Greeley | 332 |
Greenwood | 1,813 |
Hamilton | 464 |
Harper | 1,657 |
Harvey | 9,672 |
Haskell | 964 |
Hodgeman | 411 |
Jackson | 3,924 |
Jefferson | 4,854 |
Jewell | 793 |
Johnson | 150,699 |
Kearny | 1,240 |
Kingman | 1,969 |
Kiowa | 670 |
Labette | 6,647 |
Lane | 298 |
Leavenworth | 19,794 |
Lincoln | 623 |
Linn | 2,842 |
Logan | 848 |
Lyon | 10,218 |
Marion | 3,354 |
Marshall | 2,571 |
McPherson | 7,882 |
Meade | 1,220 |
Miami | 7,959 |
Mitchell | 1,433 |
Montgomery | 9,454 |
Morris | 1,514 |
Morton | 624 |
Nemaha | 3,248 |
Neosho | 5,178 |
Ness | 780 |
Norton | 2,154 |
Osage | 3,970 |
Osborne | 806 |
Ottawa | 1,213 |
Pawnee | 2,153 |
Phillips | 1,360 |
Pottawatomie | 5,823 |
Pratt | 1,935 |
Rawlins | 685 |
Reno | 18,694 |
Republic | 1,357 |
Rice | 2,621 |
Riley | 13,778 |
Rooks | 1,388 |
Rush | 811 |
Russell | 1,884 |
Saline | 14,207 |
Scott | 1,282 |
Sedgwick | 146,142 |
Seward | 6,917 |
Shawnee | 49,245 |
Sheridan | 788 |
Sherman | 1,515 |
Smith | 647 |
Stafford | 1,140 |
Stanton | 424 |
Stevens | 1,466 |
Sumner | 5,748 |
Thomas | 2,407 |
Trego | 759 |
Wabaunsee | 1,649 |
Wallace | 437 |
Washington | 1,415 |
Wichita | 494 |
Wilson | 2,828 |
Woodson | 797 |
Wyandotte | 47,641 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated May 25, 2022
CDC Community transmission rates updated May 19, 2022
Sources:
Kansas Department of Health and Environment
Centers for Disease Control