WICHITA, Kan. (KSNW) – It’s the most wonderful time of fear! If you haven’t already bought or made your costume(s), you better start! With trunk-or-treating, Halloween comes early!
First off, what is trunk-or-treating?
Trunk-or-treating began in the 1990s by church groups looking to create a safer environment for children to trick-or-treat. Instead of going door-to-door around a neighborhood, parents can take their kids to a location where cars are lined up in one area and go car-to-car. Gradually, the idea spread to other groups who often planned these events on more convenient days.
What are the benefits?
There are a lot of pros when it comes to trunk-or-treating:
- Safety
- Daylight
- Educational
- Convenience
- Extra activities
- More accessible
- Community building
- More opportunities to wear a costume
- Events are typically held on a weekend
Where’s the candy?
Here is an interactive map for all of the locations listed below:
The different colored jack-o’-lantern pops represent different days. To view the key, click on the box in the top left corner of the map. You can also uncheck boxes to view specific days.
Friday, Oct. 20
Event | Host | Time | Location |
---|---|---|---|
Candy Crawl at Clapp Park | Wichita Park & Recreation | 6-8 p.m. | 4611 E. Harry St. |
Saturday, Oct. 21
Event | Host | Time | Location |
---|---|---|---|
Airplane Trunk or Treat | Stearman Airfield | 6-10 p.m. | 14789 SW 30th St. in Benton |
Trunk or Treat | Walser Auto Campus | 11 a.m. – 1 p.m. | 1545 N. Greenwich Rd. |
Salvation Army Trunk or Treat | The Salvation Army Wichita West Orchard Corps | 4-6 p.m. | 1910 S. Everett St. |
Trunk or Treat | BMW of Wichita | 11 a.m. – 1 p.m. | 11000 E. 13th St. N. |
Bel Aire Fall Festival | City of Bel Aire and the Bel Aire Chamber of Commerce | 10 a.m. – 2 p.m. | 5251 E. 48th St. N. in Bel Aire |
Trunk or Treat | Neza Tires&Wheels and Spades Truckin Wichita | 4-7 p.m. | 4758 S. Seneca |
Sunday, Oct. 22
Event | Host | Time | Location |
---|---|---|---|
Trunk OR Treat 2023 | Chapel Hill United Methodist Church | 4 p.m. | 1550 N. Chapel Hill St. |
Thursday, Oct. 26
Event | Host | Time | Location |
---|---|---|---|
NPM Trunk or Treat | Newton Presbyterian Manor | 5-7 p.m. | 1200 E. 7th St. in Newton |
Friday, Oct. 27
Event | Host | Time | Location |
---|---|---|---|
Trunk or Treat | Immanuel Baptist Church Kids/Families | 6-7:30 p.m. | 1415 S. Topeka St. |
Trunk or Treat | City of Park City | 5-7 p.m. | 2107 E. 61st St. N. in Park City |
Trunk or Treat | Covenant Presbyterian Church | 6:30 p.m. | 1750 N. Tyler Rd. |
2023 Fall Fest & Trunk or Treat | Wichita Parks and Recreation Center and Hope 4 Da Hood Inc. | 6-8 p.m. | 2700 N. Woodland St. |
Trunk or Treat | Subaru of Wichita | 5-6 p.m. | 11610 E. Kellogg Dr. |
3rd Annual Trunk or Treat | Stone Creek Elementary | 6-8 p.m. | 3012 Triple Creek Dr. in Derby |
McConnell Trunk or Treat 2023 | Dole Community Center | 5:30-7:30 p.m. | McConnell Air Force Base |
Trunk or Treat | Galen College of Nursing | 4-6 p.m. | Wesley Medical Plaza 551 N. Hillside |
Saturday, Oct. 28
Event | Host | Time | Location |
---|---|---|---|
Trunk or Treat! | Epic Church | 2-4 p.m. | 7011 E. Central Ave. |
Trunk N Treat | A-Ok Pawn Shop | 3-7 p.m. | 410 N. West St. |
Trunk or Treat | Colonial Heights Assembly of God | 5 p.m. | 5200 S. Broadway St. |
Pavilion Square Trunk or Treat | Premier Martial Arts, Pizza Ranch, and Wildly Divine Boutique | 4-6:30 p.m. | 2121 N. Tyler Rd. |
4th Annual Trunk or Treat 2023 | Rock Regional Hospital | 4-7 p.m. | 3251 N. Rock Rd. in Derby |
Trunk or Treat | St. Joseph’s Catholic School | 6-8 p.m. | 139 S. Milwood St. |
Trunk or Treat! | The Salvation Army Wichita Citadel | 4-6 p.m. | 1739 S. Elpyco St. |
Trunk or Treat | Discover Church | 3:30-5:30 p.m. | 1826 W. Maple St. |
Trunk or Treat | East Kellogg Flea Market | 3-7 p.m. | 6801 E. Kellogg Ave. |
Light the Night Trunk or Treat | Radiant Church | 5-8 p.m. | 3033 S. Hillside St. |
Trunk-or-Treat & Fall Festival | Wichita West Side Nazarene Church | 3:30-6 p.m. | 2300 S. Seneca St. |
RPRH Annual Spooktacular Trunk or Treat | Regent Park Rehabilitation & Healthcare | 10:30-11:30 a.m. | 10604 E. 13th St. N. |
Trunk or Treat | Aviator Church | 4:30-6:30 p.m. | 200 W. Greenway St. in Derby |
Annual Trunk or Treat | Scribbles and Giggles Children’s Academy, Inc. | 10 a.m. – 12 p.m. | 1855 S. Rock Rd. Suite 119 |
Bourbon Street Annual Trunk or Treat | Bourbon Street Bar and Grill | 5-7 p.m. | 3863 S. Seneca St. |
Trunk or Treat | Cross Road Church | 6-8 p.m. | 2139 S. Maize Rd. |
Trunk or Treat 2023 | Regal Car Sales & Credit and Black Sabbath Motorcycle Club | 5-6:30 p.m. | 3110 S. Broadway Rd. |
Trunk or Treat | VFW 3115 | 12-3 p.m. | 4801 W. Douglas Ave. |
Trunk or Treat | Community | 5 p.m. | 8641 S. 55th St. E. in Derby |
Trunk or Treat | Eddy’s Volkswagen of Wichita | 5-6 p.m. | 11211 E. Kellogg Dr. |
Trunk-or-Treat | Woof’s Play & Stay and Sunflour Cafe & Collective | 1-4 p.m. | 6120 W. Central Ave. |
Trunk or Treat | Mr Pawn | 5:30-7 p.m. | 2339 S. Oliver Ave. |
Trunk or Treat | St. Andrew’s Episcopal Church: Derby KS | 5-7 p.m. | 1062 Chet Smith Ave. in Derby |
Trunk or Treat 2023 | Tabernacle Bible Church Wichita | 4-6 p.m. | 1817 N. Volutsia St. |
Trunk or Treat at Eddy’s CDJR | Eddy’s Chrysler Dodge Jeep Ram | 12-1 p.m. | 11028 W. Kellogg Dr. |
Wichita UCC Trunk-or-Treat | Wichita United Church of Christ | 4-6 p.m. | 5200 E. 31st St. S. |
EPIC TRUNK OR TREAT | Empower Martial Arts East | 2-4 p.m. | 7011 E. Central Ave. |
Spook-Tacular Halloween Walk | Eighty One Speedway and Eddy’s Chrysler Dodge Jeep Ram | 2-3 p.m. | 7700 N. Broadway in Park City |
St. Anne Trunk or Treat | St. Anne Parish, Wichita | 1-3 p.m. | 2801 S. Seneca St. |
Trunk or Treat (POSTPONED UNTIL Oct. 31) | Bentley Senior Center | 6-10 p.m. | 504 E. Sterling St. |
Trunk or Treat | Asbury Church | 1-3 p.m. | 2801 W. 15th St. N |
Hall(WE)ween Trunk or Treat | Wichita Endodontics West | 2-4 p.m. | 7721 W. 21st St. N. |
Trunk or Treat | Cross Point Free Will Baptist Church | 5-7 p.m. | 1515 E. Harry St. |
Indoor Trunk or Treat | Northside Church of Christ | 6-8 p.m. | 4545 N. Meridian Ave. |
Indoor Trunk or Treet | Local Lodge 839 Machinist Union | 5-8 p.m. | 3830 S. Meridian Ave. |
Sunday, Oct. 29
Event | Host | Time | Location |
---|---|---|---|
Halloweenie Trunk-or-Treat in Clifton Square | Clifton Collective | 2-4 p.m. | 3700 E. Douglas Suite 50 |
Woodlawn UMC Trunk or Treat/Harvest Party | Woodlawn United Methodist Church | 3-6 p.m. | 431 S. Woodlawn Blvd. in Derby |
Annual Trunk or Treat w/ Chili Cook-Off | Indian Hills Swim Club | 2-8 p.m. | 1158 N. Meridian Ave. |
Trunk or Treat at The COOP | The COOP Coffee House & Cooperative Bakery, Leah’s Bakery, and Jakl Bakery | 1-4 p.m. | 104 N. Baltimore Ave. in Derby |
Trunk or Treat | Oakcrest Pet Hospital and Westside Bible Church | 1:30-3:30 p.m. | 12160 W. Central Ave. |
Trunk or Treat | College Hill United Methodist | 4-6 p.m. | 2930 E. 1st Street |
Halloween Spooktacular | The Enchanted Mermaid | 4-7 p.m. | 601 E. Douglas Ave. |
Truck or Treat | Hot-2-Trot Gourmet Hotdogs | 11 a.m. – 2 p.m. | 704 N. Nims St. |
Harvest Party Trunk-or-Treat | Mercy Hill Church | 5:30-7 p.m. | 2110 W. 45th St. S. |
Trunk or Treat | Wichita First Church | 3-5 p.m. | 1400 E. Kellogg Dr. |
Monday, Oct. 30
Event | Host | Time | Location |
---|---|---|---|
Annual Trunk or Treat at Eddy’s Chevrolet Cadillac | Eddy’s Chevrolet Cadillac | 5-6:30 p.m. | 8801 E. Kellogg Dr. |
Trunk-or-Treat | Advena Living on Woodlawn | 4-6 p.m. | 1600 S. Woodlawn St. |
Trunk or Treat | Southeast High School Leadership Advisory Council | 5:30-8:30 p.m. | 2641 S. 127th St. E. |
Tuesday, Oct. 31 (Halloween)
Event | Host | Time | Location |
---|---|---|---|
Trunk-or-Treat at Andover Central Park | Andover Chamber of Commerce and Don Hattan Dealerships | 4-6 p.m. | 1607 E. Central in Andover |
Trunk-or-Treat at Don Hattan West | Don Hattan Dealerships | 6-8 p.m. | 7800 W. Kellogg Dr. |
Trunk-or-Treat at Don Hattan Derby | Don Hattan Dealerships | 6-8 p.m. | 2518 N. Rock Rd. in Derby |
Trunk or Treat and Family Fun Night | Derby Church of The Nazarene | 5:30-7:30 p.m. | 840 N. Woodlawn Blvd. in Derby |
Trunk or Treat | Faith Renewal Church | 5:30 p.m. | 2000 N. Maize Rd. |
Trunk or Treat | Faith Church | 5-8 p.m. | 325 N. Emporia Ave in Valley Center |
Trunk or Treat | Evangel Assembly of God | 6-7:30 p.m. | 11444 W. 21st N. |
Country Acres Trunk-or-Treat | Country Acres Baptist Church | 5:30-7 p.m. | 8810 W. 10th St. N. |
Trunk or Treat | TAAG Church | 6-8 p.m. | 20700 W. Kellogg Dr. in Goddard |
Trunk or Treat | St. Francis Community Ministries | 5-7 p.m. | 4155 E. Harry St. |
Trunk or Treat (RESCHEDULED) | Bentley Senior Center | 6-10 p.m. | 504 E. Sterling |